Trusted Ticket Providers
We list established providers that meet our standards—no obscure or hidden websites.
Track Brighton ticket prices, lowest prices, availability and inventory trends over time using current and historical market data.
Updated 19 Oct 2026
Looking to attend? Compare Brighton tickets and current prices.
34
Current All match selection
£17
Cheapest ticket currently available
£200
Lower end across upcoming matches
104,474
across 30,326 listings
+18.3%
Change in lower-price level
See how Brighton ticket prices and available inventory have changed over time.
Compare current ticket prices, listings and availability for upcoming matches.
Manchester City vs Brighton & Hove Albion
£17
Brighton & Hove Albion vs Nottingham Forest
£3,225
Manchester City vs Brighton & Hove Albion
20,658
| Match | Date | Type | Lowest | Lower-price level | Median | Tickets available | Listings | Action |
|---|---|---|---|---|---|---|---|---|
| Liverpool vs Brighton & Hove Albion | 25 Oct 2026 | AWAY | £140 | £400 | £569 | 18,576 | 5,873 | |
| Manchester City vs Brighton & Hove Albion | 28 Oct 2026 | AWAY | £17 | £47 | £67 | 1,977 | 275 | |
| Manchester City vs Brighton & Hove Albion | 31 Oct 2026 | AWAY | £59 | £107 | £145 | 20,658 | 5,957 | |
| Brighton & Hove Albion vs Brentford | 8 Nov 2026 | HOME | £90 | £210 | £262 | 241 | 65 | |
| Hull City vs Brighton & Hove Albion | 22 Nov 2026 | AWAY | £79 | £169 | £204 | 76 | 30 | |
| Brighton & Hove Albion vs Craiova | 26 Nov 2026 | HOME | £178 | £219 | £223 | 128 | 33 | |
| Brighton & Hove Albion vs Newcastle United | 29 Nov 2026 | HOME | £102 | £236 | £267 | 236 | 67 | |
| Bournemouth vs Brighton & Hove Albion | 2 Dec 2026 | AWAY | £195 | £200 | £225 | 12 | 5 | |
| Nottingham Forest vs Brighton & Hove Albion | 5 Dec 2026 | AWAY | £202 | £415 | £1,272 | 521 | 226 | |
| Brighton & Hove Albion vs AS Monaco | 10 Dec 2026 | HOME | £90 | £221 | £225 | 132 | 35 | |
| Brighton & Hove Albion vs Everton | 12 Dec 2026 | HOME | £139 | £261 | £361 | 293 | 79 | |
| Brighton & Hove Albion vs Ipswich Town | 19 Dec 2026 | HOME | £139 | £238 | £267 | 196 | 50 | |
| Fulham vs Brighton & Hove Albion | 26 Dec 2026 | AWAY | £107 | £197 | £265 | 6,991 | 2,076 | |
| Tottenham Hotspur vs Brighton & Hove Albion | 29 Dec 2026 | AWAY | £92 | £189 | £235 | 16,523 | 5,330 | |
| Brighton & Hove Albion vs Manchester United | 2 Jan 2027 | HOME | £245 | £524 | £1,033 | 391 | 103 | |
| Brighton & Hove Albion vs Bournemouth | 5 Jan 2027 | HOME | £138 | £255 | £406 | 214 | 60 | |
| Brentford vs Brighton & Hove Albion | 16 Jan 2027 | AWAY | £106 | £134 | £227 | 987 | 355 | |
| Brighton & Hove Albion vs Manchester City | 23 Jan 2027 | HOME | £149 | £211 | £262 | 250 | 78 | |
| Newcastle United vs Brighton & Hove Albion | 30 Jan 2027 | AWAY | £120 | £152 | £207 | 2,025 | 408 | |
| Brighton & Hove Albion vs Hull City | 6 Feb 2027 | HOME | £450 | £2,257 | £2,367 | 66 | 18 | |
| Manchester United vs Brighton & Hove Albion | 10 Feb 2027 | AWAY | £130 | £375 | £436 | 16,033 | 4,377 | |
| Brighton & Hove Albion vs Tottenham Hotspur | 20 Feb 2027 | HOME | £325 | £396 | £2,144 | 216 | 70 | |
| Ipswich Town vs Brighton & Hove Albion | 27 Feb 2027 | AWAY | £256 | £516 | £1,432 | 199 | 65 | |
| Brighton & Hove Albion vs Fulham | 3 Mar 2027 | HOME | £282 | £2,322 | £2,434 | 64 | 17 | |
| Leeds United vs Brighton & Hove Albion | 13 Mar 2027 | AWAY | £267 | £382 | £506 | 420 | 127 | |
| Brighton & Hove Albion vs Coventry City | 20 Mar 2027 | HOME | £2,322 | £2,507 | £2,706 | 60 | 15 | |
| Aston Villa vs Brighton & Hove Albion | 10 Apr 2027 | AWAY | £85 | £162 | £260 | 2,300 | 429 | |
| Brighton & Hove Albion vs Chelsea | 17 Apr 2027 | HOME | £261 | £746 | £1,053 | 954 | 142 | |
| Everton vs Brighton & Hove Albion | 24 Apr 2027 | AWAY | £129 | £218 | £274 | 3,393 | 896 | |
| Brighton & Hove Albion vs Nottingham Forest | 1 May 2027 | HOME | £169 | £3,225 | £3,381 | 62 | 17 | |
| Brighton & Hove Albion vs Sunderland | 8 May 2027 | HOME | £169 | £3,225 | £3,832 | 76 | 21 | |
| Crystal Palace vs Brighton & Hove Albion | 15 May 2027 | AWAY | £100 | £194 | £256 | 4,325 | 1,134 | |
| Brighton & Hove Albion vs Liverpool | 23 May 2027 | HOME | £383 | £650 | £839 | 238 | 66 | |
| Arsenal vs Brighton & Hove Albion | 30 May 2027 | AWAY | £872 | £2,392 | £2,980 | 5,641 | 1,827 |
25 Oct 2026
28 Oct 2026
31 Oct 2026
8 Nov 2026
22 Nov 2026
26 Nov 2026
29 Nov 2026
2 Dec 2026
5 Dec 2026
10 Dec 2026
12 Dec 2026
19 Dec 2026
26 Dec 2026
29 Dec 2026
2 Jan 2027
5 Jan 2027
16 Jan 2027
23 Jan 2027
30 Jan 2027
6 Feb 2027
10 Feb 2027
20 Feb 2027
27 Feb 2027
3 Mar 2027
13 Mar 2027
20 Mar 2027
10 Apr 2027
17 Apr 2027
24 Apr 2027
1 May 2027
8 May 2027
15 May 2027
23 May 2027
30 May 2027
See how ticket prices and availability differ by match type and competition.
Relative lower-price levels based on current upcoming matches.
Compares exact current inventory totals. A competition P25 is not shown because combined-listing competition percentiles are not currently persisted.
Explore where current ticket listings sit across the market and how much choice is available at different budgets.
Current qualified listings by price range
27.1% of current listings are priced at £600 or above.
Key price levels across current qualified listings
Each point reflects the qualified upcoming ticket market available at that point in time. The set of matches can change as fixtures are added, take place, are postponed, or stop offering qualifying inventory.
Estimated tickets available is based on listing quantities and is not an exact seat count. Updated 19 Oct 2026.