Trusted Ticket Providers
We list established providers that meet our standards—no obscure or hidden websites.
Find Crystal Palace tickets from safe and trusted resellers here on FanSeats.co.uk
Compare and buy Crystal Palace tickets for all upcoming home and away matches. FanSeats currently compares 232,902 tickets across 31 upcoming matches from verified ticket sellers, helping you compare prices and seating options before you buy. Crystal Palace tickets currently start from £56($74 / €67).
Crystal Palace tickets offer one of the best-value Premier League matchday experiences, with prices currently starting from around £56($74 / €67) and varying depending on the opponent and seat location. FanSeats compares Crystal Palace tickets across trusted resale partners, showing live prices and availability for all upcoming fixtures at Selhurst Park and away matches. With 232,902 tickets currently available, fans can quickly find the best seats for upcoming games.
Compare Crystal Palace tickets from £56($74 / €67) across multiple sellers with real-time availability and secure checkout.
Lower-price level is the 25th percentile of current qualified listings.
| Event | Date | Lowest price | Typical price | Lower-price level | Trend | Tickets |
|---|---|---|---|---|---|---|
| Coventry City vs Crystal Palace | 21 Nov 2026 | £85($112 / €101) | £171($225 / €205) | £113($149 / €136) | ↓ 14.7% 7d | 190 |
| Crystal Palace vs Real Sociedad | 26 Nov 2026 | £59($78 / €71) | £192($253 / €230) | £161($213 / €194) | ↑ 1.1% 7d | 7,513 |
| Crystal Palace vs Hull City | 29 Nov 2026 | £65($86 / €78) | £173($228 / €208) | £127($168 / €153) | ↑ 11.4% 7d | 9,772 |
| Chelsea vs Crystal Palace | 2 Dec 2026 | £85($112 / €101) | £378($500 / €454) | £291($384 / €350) | ↑ 8.7% 7d | 20,262 |
| Aston Villa vs Crystal Palace | 5 Dec 2026 | £78($103 / €94) | £309($407 / €370) | £165($217 / €198) | ↑ 40.6% 7d | 7,817 |
| Crystal Palace vs Manchester United | 13 Dec 2026 | £123($163 / €148) | £242($319 / €290) | £212($280 / €255) | ↑ 4.4% 7d | 12,934 |
| Crystal Palace vs Sunderland | 16 Dec 2026 | £60($79 / €72) | £103($136 / €123) | £87($114 / €104) | ↑ 33.8% 7d | 453 |
| Sunderland vs Crystal Palace | 20 Dec 2026 | £77($101 / €92) | £160($212 / €193) | £124($164 / €149) | ↑ 4.1% 7d | 1,644 |
| Crystal Palace vs Arsenal | 27 Dec 2026 | £173($228 / €208) | £416($549 / €499) | £313($413 / €376) | ↑ 8.4% 7d | 8,255 |
| Crystal Palace vs Bournemouth | 30 Dec 2026 | £91($120 / €109) | £204($269 / €244) | £150($198 / €180) | ↑ 7.6% 7d | 10,916 |
| Brentford vs Crystal Palace | 2 Jan 2027 | £119($158 / €143) | £419($553 / €503) | £229($302 / €275) | ↑ 16.7% 7d | 573 |
| Crystal Palace vs Chelsea | 6 Jan 2027 | £114($151 / €137) | £268($354 / €322) | £204($269 / €244) | ↑ 2.3% 7d | 11,148 |
| Liverpool vs Crystal Palace | 16 Jan 2027 | £176($232 / €211) | £550($726 / €660) | £385($508 / €462) | ↑ 2.9% 7d | 27,976 |
| Crystal Palace vs Tottenham Hotspur | 23 Jan 2027 | £106($141 / €128) | £212($280 / €255) | £183($241 / €219) | ↑ 7.5% 7d | 11,167 |
| FC Red Bull Salzburg vs Crystal Palace | 28 Jan 2027 | £56($74 / €68) | £144($190 / €173) | £102($135 / €122) | ↑ 8.9% 7d | 261 |
| Hull City vs Crystal Palace | 30 Jan 2027 | £195($257 / €234) | £265($350 / €318) | £200($264 / €240) | ↑ 2.5% 7d | 98 |
| Crystal Palace vs Coventry City | 6 Feb 2027 | £88($117 / €106) | £198($261 / €237) | £153($202 / €184) | ↑ 11.1% 7d | 10,646 |
| Crystal Palace vs Brentford | 10 Feb 2027 | £96($127 / €115) | £202($267 / €243) | £149($197 / €179) | ↑ 11.9% 7d | 8,378 |
| Bournemouth vs Crystal Palace | 20 Feb 2027 | £254($335 / €304) | £364($481 / €437) | £262($346 / €315) | ↑ 1.5% 7d | 100 |
| Crystal Palace vs Sunderland | 27 Feb 2027 | £85($112 / €102) | £204($269 / €244) | £153($202 / €184) | ↑ 10.8% 7d | 8,315 |
| Arsenal vs Crystal Palace | 3 Mar 2027 | £192($254 / €231) | £851($1,123 / €1,022) | £532($702 / €638) | ↑ 19.8% 7d | 26,797 |
| Crystal Palace vs Fulham | 13 Mar 2027 | £110($146 / €133) | £223($295 / €268) | £163($215 / €195) | ↑ 17.7% 7d | 4,111 |
| Ipswich Town vs Crystal Palace | 20 Mar 2027 | £186($245 / €223) | £1,126($1,486 / €1,352) | £519($685 / €623) | ↑ 0.0% 7d | 214 |
| Crystal Palace vs Everton | 10 Apr 2027 | £114($151 / €137) | £210($277 / €252) | £174($230 / €209) | ↑ 14.6% 7d | 3,907 |
| Manchester City vs Crystal Palace | 17 Apr 2027 | £93($123 / €112) | £243($320 / €291) | £153($202 / €184) | ↓ 0.2% 7d | 9,965 |
| Manchester United vs Crystal Palace | 24 Apr 2027 | £126($166 / €151) | £417($551 / €501) | £322($425 / €386) | ↑ 10.3% 7d | 17,934 |
| Crystal Palace vs Aston Villa | 1 May 2027 | £108($142 / €130) | £223($295 / €268) | £176($232 / €211) | ↑ 21.7% 7d | 3,391 |
| Nottingham Forest vs Crystal Palace | 8 May 2027 | £195($257 / €234) | £1,126($1,486 / €1,352) | £687($906 / €824) | ↑ 7.4% 7d | 629 |
| Crystal Palace vs Brighton & Hove Albion | 15 May 2027 | £115($152 / €138) | £277($365 / €332) | £199($263 / €239) | ↑ 16.7% 7d | 2,996 |
| Newcastle United vs Crystal Palace | 23 May 2027 | £117($154 / €140) | £233($308 / €280) | £169($223 / €203) | ↑ 7.4% 7d | 1,599 |
| Crystal Palace vs Leeds United | 30 May 2027 | £115($152 / €138) | £278($367 / €333) | £200($264 / €240) | ↑ 16.9% 7d | 2,941 |
21 Nov 2026
190 tickets available
26 Nov 2026
7,513 tickets available
29 Nov 2026
9,772 tickets available
2 Dec 2026
20,262 tickets available
5 Dec 2026
7,817 tickets available
13 Dec 2026
12,934 tickets available
16 Dec 2026
453 tickets available
20 Dec 2026
1,644 tickets available
27 Dec 2026
8,255 tickets available
30 Dec 2026
10,916 tickets available
2 Jan 2027
573 tickets available
6 Jan 2027
11,148 tickets available
16 Jan 2027
27,976 tickets available
23 Jan 2027
11,167 tickets available
28 Jan 2027
261 tickets available
30 Jan 2027
98 tickets available
6 Feb 2027
10,646 tickets available
10 Feb 2027
8,378 tickets available
20 Feb 2027
100 tickets available
27 Feb 2027
8,315 tickets available
3 Mar 2027
26,797 tickets available
13 Mar 2027
4,111 tickets available
20 Mar 2027
214 tickets available
10 Apr 2027
3,907 tickets available
17 Apr 2027
9,965 tickets available
24 Apr 2027
17,934 tickets available
1 May 2027
3,391 tickets available
8 May 2027
629 tickets available
15 May 2027
2,996 tickets available
23 May 2027
1,599 tickets available
30 May 2027
2,941 tickets available
Crystal Palace Football Club is a professional football club based in South London, England.
They compete in the Premier League, showcasing their skills and determination against the top teams in England.
Crystal Palace plays their home matches at Selhurst Park, a stadium known for its unique atmosphere.
At Fan Seats, we understand the importance of finding the best ticket prices for fans.
Through our platform, you can easily compare ticket prices for Crystal Palace matches, ensuring you secure the most affordable options and support the team as they strive for success.
Tickets are often sold-out and often sell for more for the big games. uk the cheapest website for Palace football tickets in England.The price for Crystal Palace tickets depends on several factors including the opponent, the date, whether it's home or away, and the competition. Current listings start from £56($74 / €67), with a median listed price of £338($446 / €406).
FanSeats is a leading ticket comparison platform. We aggregate live Crystal Palace ticket listings from a network of trusted resale partners, giving you a seamless way to compare prices, seating options, and availability all in one place. When you choose a ticket, you’ll be directed to the seller’s site to complete your purchase securely, backed by their buyer guarantees. We make it easy to find and secure the best seats for every Crystal Palace match.
All Crystal Palace home matches are played at Selhurst Park in London.
There are currently 17 upcoming events scheduled here on FanSeats, with 61,905 tickets available. Current prices range from £59($78 / €71) to £12,999($17,159 / €15,604).
Visit the organiser’s official channels.
Based on data collected by FanSeats.co.uk, the table below shows the historical average ticket prices for Crystal Palace. Use this as a guide to understand typical pricing trends across recent seasons.
| Season | Average price per ticket |
|---|---|
| 2023-2024 | £87($115 / €104) |
| 2022-2023 | £104($137 / €125) |
| 2021-2022 | £89($117 / €107) |
| 2020-2021 | £101($133 / €121) |
| 2019-2020 | £98($129 / €118) |
Historical averages are provided for guidance only. Actual ticket prices for upcoming fixtures may vary based on demand, opponent, and seat category.
Getting your hands on Crystal Palace away tickets can be challenging, as visiting supporters are typically allocated a limited section of the stadium. Fortunately, FanSeats makes it simple: choose an upcoming fixture and apply the "Away Section" or "Away Fans" filter to see tickets specifically in the Crystal Palace end.
Crystal Palace Ticket Market Overview
FanSeats is currently tracking Crystal Palace tickets across 31 upcoming fixtures, with over 232,902 tickets currently listed on the resale market. At present, the resale market for Crystal Palace tickets is showing stable pricing, with listings ranging from £56($74 / €67). Based on FanSeats data, the best time to buy Crystal Palace tickets is typically around 4–7 days before matchday. Checking ticket listings regularly can help get you the best deal.
31 fixtures · 232,902 tickets · GBP
31 matches · 232,902 tickets tracked
Prices are rising +3.2% in 30 days.
Lowest price
£56($74 / €67)
Average price
£157($207 / €188)
Higher-price level
—
Trends
Buying timing
FanSeats compares trusted ticket websites so you can see prices, seat locations and availability for Crystal Palace usually at Selhurst Park in one place. Our aim is to make finding safe tickets simple, transparent and quick.
We only list tickets from trusted marketplaces and resellers that offer a minimum 100% guarantee on validity and delivery.
Compare multiple ticket sites for the same Crystal Palace match to find better value on seats in your preferred area of the stadium.
All orders are processed through secure payment providers. FanSeats monitors partners and highlights safe options for travelling fans.