Trusted Ticket Providers
We list established providers that meet our standards—no obscure or hidden websites.
Track Arsenal ticket prices, lowest prices, availability and inventory trends over time using current and historical market data.
Updated 1 Nov 2026
Looking to attend an Arsenal match? Compare ticket prices from verified sellers, explore upcoming home and away fixtures, and buy Arsenal tickets on FanSeats.
35
Current All match selection
£111
Cheapest ticket currently available
£531
Lower end across upcoming matches
568,438
across 173,886 listings
+9.3%
Change in lower-price level
See how Arsenal ticket prices and available inventory have changed over time.
Compare current ticket prices, listings and availability for upcoming matches.
Newcastle United vs Arsenal
£111
Arsenal vs Brighton & Hove Albion
£2,392
Arsenal vs Hull City
42,989
| Match | Date | Type | Lowest | Lower-price level | Median | Tickets available | Listings | Action |
|---|---|---|---|---|---|---|---|---|
| Liverpool vs Arsenal | 1 Nov 2026 | AWAY | £156 | £540 | £832 | 14,914 | 4,544 | |
| Slavia Praha vs Arsenal | 4 Nov 2026 | AWAY | £195 | £355 | £737 | 429 | 88 | |
| Arsenal vs Hull City | 7 Nov 2026 | HOME | £118 | £333 | £503 | 42,989 | 14,585 | |
| Newcastle United vs Arsenal | 21 Nov 2026 | AWAY | £111 | £167 | £247 | 4,290 | 1,336 | |
| Arsenal vs Borussia Dortmund | 24 Nov 2026 | HOME | £182 | £466 | £716 | 24,976 | 7,727 | |
| Arsenal vs Manchester City | 29 Nov 2026 | HOME | £291 | £685 | £1,051 | 38,334 | 12,069 | |
| Brentford vs Arsenal | 2 Dec 2026 | AWAY | £432 | £706 | £958 | 1,431 | 449 | |
| Tottenham Hotspur vs Arsenal | 6 Dec 2026 | AWAY | £190 | £326 | £440 | 22,156 | 7,007 | |
| Arsenal vs Real Madrid | 9 Dec 2026 | HOME | £504 | £901 | £1,484 | 21,352 | 6,797 | |
| Arsenal vs Bournemouth | 13 Dec 2026 | HOME | £158 | £452 | £631 | 36,459 | 11,359 | |
| Arsenal vs Manchester United | 20 Dec 2026 | HOME | £332 | £904 | £1,252 | 38,180 | 12,149 | |
| Crystal Palace vs Arsenal | 27 Dec 2026 | AWAY | £204 | £313 | £369 | 5,784 | 1,861 | |
| Fulham vs Arsenal | 30 Dec 2026 | AWAY | £228 | £383 | £575 | 6,321 | 1,836 | |
| Arsenal vs Ipswich Town | 2 Jan 2027 | HOME | £208 | £524 | £672 | 34,877 | 10,576 | |
| Arsenal vs Brentford | 5 Jan 2027 | HOME | £182 | £446 | £633 | 34,077 | 10,534 | |
| Hull City vs Arsenal | 16 Jan 2027 | AWAY | £422 | £666 | £1,102 | 551 | 176 | |
| Real Betis vs Arsenal | 20 Jan 2027 | AWAY | £144 | £309 | £559 | 611 | 143 | |
| Arsenal vs Newcastle United | 23 Jan 2027 | HOME | £200 | £534 | £672 | 31,405 | 9,389 | |
| Arsenal vs Sabah FK | 27 Jan 2027 | HOME | £132 | £393 | £578 | 18,698 | 5,755 | |
| Manchester City vs Arsenal | 30 Jan 2027 | AWAY | £195 | £444 | £571 | 17,840 | 4,650 | |
| Arsenal vs Liverpool | 6 Feb 2027 | HOME | £354 | £974 | £1,321 | 31,160 | 9,366 | |
| Ipswich Town vs Arsenal | 10 Feb 2027 | AWAY | £268 | £620 | £975 | 755 | 232 | |
| Arsenal vs Fulham | 20 Feb 2027 | HOME | £221 | £549 | £798 | 21,490 | 6,835 | |
| Manchester United vs Arsenal | 27 Feb 2027 | AWAY | £305 | £633 | £797 | 18,449 | 5,183 | |
| Arsenal vs Crystal Palace | 3 Mar 2027 | HOME | £192 | £527 | £727 | 19,841 | 6,325 | |
| Chelsea vs Arsenal | 13 Mar 2027 | AWAY | £404 | £686 | £871 | 13,017 | 2,677 | |
| Arsenal vs Sunderland | 20 Mar 2027 | HOME | £252 | £569 | £871 | 18,685 | 6,054 | |
| Coventry City vs Arsenal | 10 Apr 2027 | AWAY | £440 | £632 | £1,102 | 330 | 80 | |
| Arsenal vs Aston Villa | 17 Apr 2027 | HOME | £299 | £603 | £1,027 | 15,064 | 4,816 | |
| Bournemouth vs Arsenal | 24 Apr 2027 | AWAY | £654 | £1,207 | £1,319 | 262 | 55 | |
| Arsenal vs Tottenham Hotspur | 1 May 2027 | HOME | £650 | £1,624 | £2,392 | 9,398 | 2,530 | |
| Leeds United vs Arsenal | 8 May 2027 | AWAY | £414 | £761 | £858 | 752 | 166 | |
| Arsenal vs Nottingham Forest | 15 May 2027 | HOME | £589 | £1,792 | £2,392 | 6,811 | 1,918 | |
| Everton vs Arsenal | 23 May 2027 | AWAY | £248 | £481 | £775 | 2,379 | 582 | |
| Arsenal vs Brighton & Hove Albion | 30 May 2027 | HOME | £877 | £2,392 | £2,980 | 6,051 | 1,890 |
1 Nov 2026
4 Nov 2026
7 Nov 2026
21 Nov 2026
24 Nov 2026
29 Nov 2026
2 Dec 2026
6 Dec 2026
9 Dec 2026
13 Dec 2026
20 Dec 2026
27 Dec 2026
30 Dec 2026
2 Jan 2027
5 Jan 2027
16 Jan 2027
20 Jan 2027
23 Jan 2027
27 Jan 2027
30 Jan 2027
6 Feb 2027
10 Feb 2027
20 Feb 2027
27 Feb 2027
3 Mar 2027
13 Mar 2027
20 Mar 2027
10 Apr 2027
17 Apr 2027
24 Apr 2027
1 May 2027
8 May 2027
15 May 2027
23 May 2027
30 May 2027
See how ticket prices and availability differ by match type and competition.
Relative lower-price levels based on current upcoming matches.
Compares exact current inventory totals. A competition P25 is not shown because combined-listing competition percentiles are not currently persisted.
Explore where current ticket listings sit across the market and how much choice is available at different budgets.
Current qualified listings by price range
67.1% of current listings are priced at £600 or above.
Key price levels across current qualified listings
Each point reflects the qualified upcoming ticket market available at that point in time. The set of matches can change as fixtures are added, take place, are postponed, or stop offering qualifying inventory.
Estimated tickets available is based on listing quantities and is not an exact seat count. Updated 1 Nov 2026.