Trusted Ticket Providers
We list established providers that meet our standards—no obscure or hidden websites.
Track Borussia Dortmund ticket prices, lowest prices, availability and inventory trends over time using current and historical market data.
Updated 3 Nov 2026
Looking to attend an Borussia Dortmund match? Compare ticket prices from verified sellers, explore upcoming home and away fixtures, and buy Borussia Dortmund tickets on FanSeats.
31
Current All match selection
£45
Cheapest ticket currently available
£302
Lower end across upcoming matches
31,576
across 7,948 listings
-9.6%
Change in lower-price level
See how Borussia Dortmund ticket prices and available inventory have changed over time.
Compare current ticket prices, listings and availability for upcoming matches.
Borussia Dortmund vs Real Betis
£35
SV Elversberg vs Borussia Dortmund
£5,805
Arsenal vs Borussia Dortmund
19,263
| Match | Date | Type | Lowest | Lower-price level | Median | Tickets available | Listings | Action |
|---|---|---|---|---|---|---|---|---|
| Borussia Dortmund vs Real Betis | 4 Nov 2026 | HOME | £35 | £84 | £152 | 810 | 208 | |
| Borussia Dortmund vs SV Elversberg | 7 Nov 2026 | HOME | £50 | £154 | £189 | 928 | 245 | |
| Borussia Monchengladbach vs Borussia Dortmund | 21 Nov 2026 | AWAY | £68 | £75 | £99 | 215 | 71 | |
| Arsenal vs Borussia Dortmund | 24 Nov 2026 | AWAY | £182 | £450 | £666 | 19,263 | 6,792 | |
| Borussia Dortmund vs Bayer Leverkusen | 29 Nov 2026 | HOME | £45 | £114 | £186 | 617 | 157 | |
| Eintracht Frankfurt vs Borussia Dortmund | 1 Dec 2026 | AWAY | £204 | £205 | £206 | 4 | 2 | |
| FC Schalke 04 vs Borussia Dortmund | 5 Dec 2026 | AWAY | £192 | £192 | £333 | 167 | 42 | |
| Borussia Dortmund vs Inter Milan | 9 Dec 2026 | HOME | £73 | £148 | £245 | 1,248 | 331 | |
| Borussia Dortmund vs FC Augsburg | 12 Dec 2026 | HOME | £90 | £136 | £208 | 830 | 194 | |
| RB Leipzig vs Borussia Dortmund | 19 Dec 2026 | AWAY | £130 | £169 | £338 | 152 | 33 | |
| Borussia Dortmund vs FSV Mainz 05 | 9 Jan 2027 | HOME | £84 | £135 | £181 | 426 | 74 | |
| FC Koln vs Borussia Dortmund | 12 Jan 2027 | AWAY | £205 | £293 | £399 | 176 | 67 | |
| Borussia Dortmund vs SC Freiburg | 16 Jan 2027 | HOME | £96 | £170 | £232 | 790 | 190 | |
| Aston Villa vs Borussia Dortmund | 19 Jan 2027 | AWAY | £150 | £260 | £347 | 1,962 | 456 | |
| Hamburger SV vs Borussia Dortmund | 23 Jan 2027 | AWAY | £199 | £395 | £784 | 180 | 52 | |
| Borussia Dortmund vs AEK Athens | 27 Jan 2027 | HOME | £96 | £141 | £214 | 870 | 206 | |
| Borussia Dortmund vs 1899 Hoffenheim | 30 Jan 2027 | HOME | £96 | £154 | £186 | 428 | 78 | |
| SC Paderborn vs Borussia Dortmund | 6 Feb 2027 | AWAY | £320 | £1,282 | £1,460 | 22 | 10 | |
| Borussia Dortmund vs Stuttgart | 13 Feb 2027 | HOME | £125 | £162 | £196 | 430 | 76 | |
| Werder Bremen vs Borussia Dortmund | 20 Feb 2027 | AWAY | £357 | £838 | £993 | 86 | 37 | |
| Borussia Dortmund vs FC Union Berlin | 27 Feb 2027 | HOME | £126 | £170 | £186 | 374 | 66 | |
| Borussia Dortmund vs Bayern Munich | 6 Mar 2027 | HOME | £377 | £467 | £540 | 316 | 52 | |
| SV Elversberg vs Borussia Dortmund | 13 Mar 2027 | AWAY | £5,805 | £5,805 | £5,805 | 2 | 1 | |
| Borussia Dortmund vs Borussia Monchengladbach | 20 Mar 2027 | HOME | £180 | £213 | £258 | 274 | 44 | |
| Bayer Leverkusen vs Borussia Dortmund | 3 Apr 2027 | AWAY | £171 | £231 | £301 | 168 | 46 | |
| Borussia Dortmund vs FC Schalke 04 | 10 Apr 2027 | HOME | £383 | £528 | £900 | 528 | 122 | |
| FC Augsburg vs Borussia Dortmund | 16 Apr 2027 | AWAY | £170 | £173 | £204 | 24 | 4 | |
| Borussia Dortmund vs RB Leipzig | 24 Apr 2027 | HOME | £148 | £279 | £339 | 586 | 146 | |
| FSV Mainz 05 vs Borussia Dortmund | 8 May 2027 | AWAY | £199 | £316 | £645 | 152 | 47 | |
| Borussia Dortmund vs FC Koln | 15 May 2027 | HOME | £305 | £332 | £367 | 250 | 42 | |
| SC Freiburg vs Borussia Dortmund | 22 May 2027 | AWAY | £320 | £392 | £464 | 84 | 29 |
4 Nov 2026
7 Nov 2026
21 Nov 2026
24 Nov 2026
29 Nov 2026
1 Dec 2026
5 Dec 2026
9 Dec 2026
12 Dec 2026
19 Dec 2026
9 Jan 2027
12 Jan 2027
16 Jan 2027
19 Jan 2027
23 Jan 2027
27 Jan 2027
30 Jan 2027
6 Feb 2027
13 Feb 2027
20 Feb 2027
27 Feb 2027
6 Mar 2027
13 Mar 2027
20 Mar 2027
3 Apr 2027
10 Apr 2027
16 Apr 2027
24 Apr 2027
8 May 2027
15 May 2027
22 May 2027
See how ticket prices and availability differ by match type and competition.
Relative lower-price levels based on current upcoming matches.
Compares exact current inventory totals. A competition P25 is not shown because combined-listing competition percentiles are not currently persisted.
Explore where current ticket listings sit across the market and how much choice is available at different budgets.
Current qualified listings by price range
40.7% of current listings are priced at £600 or above.
Key price levels across current qualified listings
Each point reflects the qualified upcoming ticket market available at that point in time. The set of matches can change as fixtures are added, take place, are postponed, or stop offering qualifying inventory.
Estimated tickets available is based on listing quantities and is not an exact seat count. Updated 3 Nov 2026.