Trusted Ticket Providers
We list established providers that meet our standards—no obscure or hidden websites.
Track Manchester United ticket prices, lowest prices, availability and inventory trends over time using current and historical market data.
Updated 21 Oct 2026
Looking to attend an Manchester United match? Compare ticket prices from verified sellers, explore upcoming home and away fixtures, and buy Manchester United tickets on FanSeats.
34
Current All match selection
£72
Cheapest ticket currently available
£340
Lower end across upcoming matches
486,261
across 131,195 listings
-3.2%
Change in lower-price level
See how Manchester United ticket prices and available inventory have changed over time.
Compare current ticket prices, listings and availability for upcoming matches.
Manchester United vs Bournemouth
£65
Ipswich Town vs Manchester United
£1,503
Manchester United vs Aston Villa
35,142
| Match | Date | Type | Lowest | Lower-price level | Median | Tickets available | Listings | Action |
|---|---|---|---|---|---|---|---|---|
| Manchester United vs Bournemouth | 25 Oct 2026 | HOME | £65 | £233 | £378 | 26,228 | 6,673 | |
| Chelsea vs Manchester United | 31 Oct 2026 | AWAY | £366 | £790 | £874 | 11,044 | 2,557 | |
| Manchester United vs AS Roma | 3 Nov 2026 | HOME | £111 | £244 | £316 | 12,096 | 3,637 | |
| Manchester United vs Aston Villa | 8 Nov 2026 | HOME | £111 | £269 | £402 | 35,142 | 9,288 | |
| Liverpool vs Manchester United | 22 Nov 2026 | AWAY | £356 | £670 | £889 | 15,733 | 4,334 | |
| Sporting CP vs Manchester United | 25 Nov 2026 | AWAY | £177 | £235 | £270 | 3,353 | 569 | |
| Manchester United vs Brentford | 28 Nov 2026 | HOME | £117 | £282 | £413 | 34,708 | 8,800 | |
| Newcastle United vs Manchester United | 2 Dec 2026 | AWAY | £127 | £185 | £260 | 2,286 | 370 | |
| Manchester United vs Coventry City | 5 Dec 2026 | HOME | £118 | £267 | £396 | 32,617 | 8,646 | |
| Manchester United vs RB Leipzig | 8 Dec 2026 | HOME | £122 | £240 | £316 | 12,167 | 3,441 | |
| Manchester United vs Nottingham Forest | 27 Dec 2026 | HOME | £117 | £300 | £413 | 33,934 | 8,651 | |
| Manchester United vs Sunderland | 30 Dec 2026 | HOME | £136 | £320 | £435 | 33,136 | 8,629 | |
| Brighton & Hove Albion vs Manchester United | 2 Jan 2027 | AWAY | £245 | £766 | £1,033 | 212 | 45 | |
| Manchester United vs Newcastle United | 7 Jan 2027 | HOME | £116 | £301 | £435 | 29,012 | 7,906 | |
| Aston Villa vs Manchester United | 16 Jan 2027 | AWAY | £162 | £251 | £308 | 2,147 | 495 | |
| Manchester United vs Bayern Munich | 20 Jan 2027 | HOME | £179 | £333 | £429 | 11,369 | 2,903 | |
| Manchester United vs Liverpool | 23 Jan 2027 | HOME | £318 | £670 | £843 | 28,283 | 7,948 | |
| Villarreal vs Manchester United | 27 Jan 2027 | AWAY | £571 | £662 | £921 | 94 | 28 | |
| Brentford vs Manchester United | 30 Jan 2027 | AWAY | £618 | £1,159 | £1,482 | 288 | 62 | |
| Manchester United vs Chelsea | 6 Feb 2027 | HOME | £203 | £507 | £751 | 14,761 | 3,674 | |
| Manchester United vs Brighton & Hove Albion | 10 Feb 2027 | HOME | £130 | £375 | £436 | 16,100 | 4,392 | |
| Nottingham Forest vs Manchester United | 20 Feb 2027 | AWAY | £402 | £670 | £1,012 | 374 | 120 | |
| Manchester United vs Arsenal | 27 Feb 2027 | HOME | £315 | £633 | £790 | 17,508 | 4,841 | |
| Sunderland vs Manchester United | 3 Mar 2027 | AWAY | £121 | £195 | £246 | 1,010 | 162 | |
| Manchester United vs Everton | 13 Mar 2027 | HOME | £130 | £396 | £446 | 15,355 | 4,156 | |
| Manchester City vs Manchester United | 20 Mar 2027 | AWAY | £283 | £478 | £557 | 5,681 | 1,300 | |
| Manchester United vs Hull City | 10 Apr 2027 | HOME | £130 | £381 | £436 | 15,429 | 4,309 | |
| Ipswich Town vs Manchester United | 17 Apr 2027 | AWAY | £515 | £1,503 | £1,925 | 186 | 40 | |
| Manchester United vs Crystal Palace | 24 Apr 2027 | HOME | £130 | £396 | £446 | 15,538 | 4,309 | |
| Coventry City vs Manchester United | 1 May 2027 | AWAY | £488 | £1,141 | £1,479 | 130 | 24 | |
| Bournemouth vs Manchester United | 8 May 2027 | AWAY | £806 | £956 | £1,389 | 149 | 30 | |
| Manchester United vs Leeds United | 15 May 2027 | HOME | £163 | £325 | £422 | 8,917 | 1,578 | |
| Tottenham Hotspur vs Manchester United | 23 May 2027 | AWAY | £212 | £400 | £527 | 8,380 | 2,243 | |
| Manchester United vs Fulham | 30 May 2027 | HOME | £130 | £338 | £449 | 8,247 | 1,518 |
25 Oct 2026
31 Oct 2026
3 Nov 2026
8 Nov 2026
22 Nov 2026
25 Nov 2026
28 Nov 2026
2 Dec 2026
5 Dec 2026
8 Dec 2026
27 Dec 2026
30 Dec 2026
2 Jan 2027
7 Jan 2027
16 Jan 2027
20 Jan 2027
23 Jan 2027
27 Jan 2027
30 Jan 2027
6 Feb 2027
10 Feb 2027
20 Feb 2027
27 Feb 2027
3 Mar 2027
13 Mar 2027
20 Mar 2027
10 Apr 2027
17 Apr 2027
24 Apr 2027
1 May 2027
8 May 2027
15 May 2027
23 May 2027
30 May 2027
See how ticket prices and availability differ by match type and competition.
Relative lower-price levels based on current upcoming matches.
Compares exact current inventory totals. A competition P25 is not shown because combined-listing competition percentiles are not currently persisted.
Explore where current ticket listings sit across the market and how much choice is available at different budgets.
Current qualified listings by price range
36.5% of current listings are priced at £600 or above.
Key price levels across current qualified listings
Each point reflects the qualified upcoming ticket market available at that point in time. The set of matches can change as fixtures are added, take place, are postponed, or stop offering qualifying inventory.
Estimated tickets available is based on listing quantities and is not an exact seat count. Updated 21 Oct 2026.