Trusted Ticket Providers
We list established providers that meet our standards—no obscure or hidden websites.
Find SS Lazio tickets from safe and trusted resellers here on FanSeats.co.uk
Compare and buy SS Lazio tickets for all upcoming home and away matches. FanSeats currently compares 23,679 tickets across 25 upcoming matches from verified ticket sellers, helping you compare prices and seating options before you buy. SS Lazio tickets currently start from £23($30 / €27).
SS Lazio are one of the premier football teams in Italy. Based at the Stadio Olimpico in Rome, the Biancocelesti have a passionate fanbase. Buy Lazio tickets here on FanSeats for an exciting experience. We provide a vast variety of Lazio tickets for all games, from trusted and authorised resellers.
Lower-price level is the 25th percentile of current qualified listings.
| Event | Date | Lowest price | Typical price | Lower-price level | Trend | Tickets |
|---|---|---|---|---|---|---|
| Lazio vs Lecce | 21 Nov 2026 | £23($30 / €27) | £79($103 / €94) | £69($91 / €83) | ↓ 0.2% 7d | 1,808 |
| Torino vs Lazio | 28 Nov 2026 | £48($63 / €57) | £78($103 / €94) | £58($76 / €69) | ↓ 5.4% 7d | 568 |
| Lazio vs Atalanta | 6 Dec 2026 | £28($37 / €34) | £73($95 / €87) | £49($64 / €59) | ↑ 0.7% 7d | 1,120 |
| Lazio vs AS Roma | 13 Dec 2026 | £126($165 / €150) | £255($334 / €304) | £188($247 / €225) | ↑ 9.6% 7d | 598 |
| Frosinone vs Lazio | 18 Dec 2026 | £206($270 / €246) | £209($273 / €249) | £207($272 / €247) | ↑ 0.9% 7d | 8 |
| Fiorentina vs Lazio | 2 Jan 2027 | £66($86 / €78) | £398($521 / €475) | £297($390 / €355) | ↑ 0.6% 7d | 157 |
| Lazio vs Inter Milan | 6 Jan 2027 | £51($67 / €61) | £131($172 / €157) | £99($129 / €118) | ↑ 2.5% 7d | 1,496 |
| Lazio vs Bologna | 17 Jan 2027 | £23($30 / €27) | £97($128 / €116) | £59($78 / €71) | ↑ 2.2% 7d | 1,550 |
| Monza vs Lazio | 24 Jan 2027 | £37($48 / €44) | £118($155 / €142) | £69($91 / €82) | ↓ 28.1% 7d | 98 |
| Lazio vs Venezia | 31 Jan 2027 | £23($30 / €27) | £99($129 / €118) | £70($92 / €84) | ↑ 2.2% 7d | 1,430 |
| Atalanta vs Lazio | 7 Feb 2027 | £63($82 / €75) | £104($136 / €124) | £93($122 / €111) | ↑ 1.8% 7d | 492 |
| Cagliari vs Lazio | 14 Feb 2027 | £171($224 / €204) | £173($227 / €207) | £172($226 / €205) | ↑ 0.5% 7d | 8 |
| Lazio vs Napoli | 21 Feb 2027 | £63($83 / €75) | £110($144 / €131) | £96($126 / €115) | → 0% 7d | 1,574 |
| Genoa vs Lazio | 28 Feb 2027 | £90($118 / €107) | £202($265 / €242) | £143($188 / €171) | ↑ 0.6% 7d | 44 |
| Lazio vs Frosinone | 7 Mar 2027 | £23($30 / €27) | £91($119 / €109) | £55($72 / €66) | ↑ 4.9% 7d | 1,534 |
| Lazio vs Juventus | 14 Mar 2027 | £57($75 / €68) | £117($153 / €139) | £96($126 / €115) | → 0% 7d | 1,624 |
| Lecce vs Lazio | 4 Apr 2027 | £142($187 / €170) | £144($189 / €172) | £143($188 / €171) | ↑ 0.6% 7d | 8 |
| Lazio vs Torino | 11 Apr 2027 | £28($37 / €34) | £99($129 / €118) | £72($95 / €86) | ↑ 2.1% 7d | 1,590 |
| AS Roma vs Lazio | 18 Apr 2027 | £144($189 / €172) | £487($638 / €581) | £412($540 / €492) | ↑ 0.3% 7d | 406 |
| Lazio vs Como | 25 Apr 2027 | £42($55 / €50) | £99($129 / €118) | £76($100 / €91) | ↑ 2.8% 7d | 1,382 |
| AC Milan vs Lazio | 2 May 2027 | £69($90 / €82) | £193($254 / €231) | £139($182 / €166) | ↑ 1.6% 7d | 1,800 |
| Lazio vs US Sassuolo | 9 May 2027 | £28($37 / €34) | £96($126 / €115) | £67($88 / €80) | ↑ 1.0% 7d | 1,584 |
| Lazio vs Udinese | 16 May 2027 | £34($45 / €41) | £97($128 / €116) | £71($93 / €85) | ↑ 3.6% 7d | 1,272 |
| Inter Milan vs Lazio | 23 May 2027 | £147($193 / €176) | £286($375 / €341) | £214($280 / €255) | ↓ 4.7% 7d | 386 |
| Lazio vs Fiorentina | 30 May 2027 | £46($60 / €54) | £99($129 / €118) | £83($109 / €99) | ↑ 12.0% 7d | 1,142 |
21 Nov 2026
1,808 tickets available
28 Nov 2026
568 tickets available
6 Dec 2026
1,120 tickets available
13 Dec 2026
598 tickets available
18 Dec 2026
8 tickets available
2 Jan 2027
157 tickets available
6 Jan 2027
1,496 tickets available
17 Jan 2027
1,550 tickets available
24 Jan 2027
98 tickets available
31 Jan 2027
1,430 tickets available
7 Feb 2027
492 tickets available
14 Feb 2027
8 tickets available
21 Feb 2027
1,574 tickets available
28 Feb 2027
44 tickets available
7 Mar 2027
1,534 tickets available
14 Mar 2027
1,624 tickets available
4 Apr 2027
8 tickets available
11 Apr 2027
1,590 tickets available
18 Apr 2027
406 tickets available
25 Apr 2027
1,382 tickets available
2 May 2027
1,800 tickets available
9 May 2027
1,584 tickets available
16 May 2027
1,272 tickets available
23 May 2027
386 tickets available
30 May 2027
1,142 tickets available
SS Lazio, commonly known as Lazio, is a professional football club based in Rome, Italy.
They compete in Serie A, the top-tier football league in Italy.Lazio plays their homematches at Stadio Olimpico, a renowned stadium known for its historic significance.
Fan Seats provides fans with the opportunity to compare ticket prices for Lazio matches, ensuring you find the best deals and experience the excitement of Italian football in Rome.
The price for SS Lazio tickets depends on several factors including the opponent, the date, whether it's home or away, and the competition. Current listings start from £23($30 / €27), with a median listed price of £108($142 / €129).
FanSeats is a leading ticket comparison platform. We aggregate live SS Lazio ticket listings from a network of trusted resale partners, giving you a seamless way to compare prices, seating options, and availability all in one place. When you choose a ticket, you’ll be directed to the seller’s site to complete your purchase securely, backed by their buyer guarantees. We make it easy to find and secure the best seats for every SS Lazio match.
All SS Lazio home matches are played at Stadio Olimpico in Rome.
There are currently 33 upcoming events scheduled here on FanSeats, with 34,493 tickets available. Current prices range from £22($29 / €26) to £28,120($37,000 / €33,716).
Visit the organiser’s official channels.
Based on data collected by FanSeats.co.uk, the table below shows the historical average ticket prices for SS Lazio. Use this as a guide to understand typical pricing trends across recent seasons.
| Season | Average price per ticket |
|---|---|
| 2023-2024 | £79($104 / €94) |
| 2022-2023 | £54($71 / €64) |
| 2021-2022 | £97($127 / €116) |
| 2020-2021 | £100($131 / €119) |
| 2019-2020 | £66($87 / €79) |
Historical averages are provided for guidance only. Actual ticket prices for upcoming fixtures may vary based on demand, opponent, and seat category.
Getting your hands on SS Lazio away tickets can be challenging, as visiting supporters are typically allocated a limited section of the stadium. Fortunately, FanSeats makes it simple: choose an upcoming fixture and apply the "Away Section" or "Away Fans" filter to see tickets specifically in the SS Lazio end.
SS Lazio Ticket Market Overview
FanSeats data shows SS Lazio tickets are available for 25 upcoming fixtures, with over 23,679 tickets currently listed on the resale market. Over the past month, SS Lazio ticket prices have risen by +33.9%, with current listings ranging from £23($30 / €27) and a median resale price of £108($142 / €129). SS Lazio ticket prices fluctuate throughout the sales cycle, although last-minute price behaviour varies by fixture.
25 fixtures · 23,679 tickets · GBP
25 matches · 23,679 tickets tracked
Prices are rising +33.9% in 30 days.
Lowest price
£23($30 / €27)
Average price
£43($56 / €51)
Higher-price level
—
Trends
Buying timing
FanSeats compares trusted ticket websites so you can see prices, seat locations and availability for SS Lazio usually at Stadio Olimpico in one place. Our aim is to make finding safe tickets simple, transparent and quick.
We only list tickets from trusted marketplaces and resellers that offer a minimum 100% guarantee on validity and delivery.
Compare multiple ticket sites for the same SS Lazio match to find better value on seats in your preferred area of the stadium.
All orders are processed through secure payment providers. FanSeats monitors partners and highlights safe options for travelling fans.